solid OpenSCAD_Model
facet normal -1 0 0
outer loop
- vertex -6.4 8.33156 4.8213
+ vertex -6.4 8.17705 5.29683
vertex -6.4 11.25 4
- vertex -6.4 7.25 4.65
+ vertex -6.4 7.25 5.15
endloop
endfacet
- facet normal -1 0 -0
+ facet normal -1 0 0
outer loop
- vertex -6.4 7.25 11.65
+ vertex -6.4 7.25 11.15
vertex -6.4 -4.75 12.3
vertex -6.4 11.25 12.3
endloop
endfacet
- facet normal -1 0 -0
+ facet normal -1 0 0
outer loop
vertex -6.4 -4.75 4
vertex -6.4 -4.75 12.3
- vertex -6.4 3.9213 7.06844
+ vertex -6.4 4.39683 7.22295
endloop
endfacet
facet normal -1 0 0
outer loop
vertex -6.4 -4.75 4
- vertex -6.4 3.9213 7.06844
- vertex -6.4 4.41844 6.09275
+ vertex -6.4 4.39683 7.22295
+ vertex -6.4 4.82295 6.38664
endloop
endfacet
facet normal -1 0 0
outer loop
vertex -6.4 -4.75 4
- vertex -6.4 4.41844 6.09275
- vertex -6.4 5.19275 5.31844
+ vertex -6.4 4.82295 6.38664
+ vertex -6.4 5.48664 5.72295
endloop
endfacet
facet normal -1 0 0
outer loop
vertex -6.4 -4.75 4
- vertex -6.4 5.19275 5.31844
- vertex -6.4 6.16844 4.8213
+ vertex -6.4 5.48664 5.72295
+ vertex -6.4 6.32295 5.29683
endloop
endfacet
- facet normal -1 -0 0
+ facet normal -1 0 0
outer loop
vertex -6.4 -4.75 4
- vertex -6.4 6.16844 4.8213
+ vertex -6.4 6.32295 5.29683
vertex -6.4 11.25 4
endloop
endfacet
facet normal -1 0 0
outer loop
- vertex -6.4 6.16844 4.8213
- vertex -6.4 7.25 4.65
+ vertex -6.4 6.32295 5.29683
+ vertex -6.4 7.25 5.15
vertex -6.4 11.25 4
endloop
endfacet
facet normal -1 0 0
outer loop
- vertex -6.4 9.30725 5.31844
+ vertex -6.4 9.01336 5.72295
vertex -6.4 11.25 4
- vertex -6.4 8.33156 4.8213
+ vertex -6.4 8.17705 5.29683
endloop
endfacet
- facet normal -1 -0 0
+ facet normal -1 0 0
outer loop
- vertex -6.4 10.5787 9.23156
+ vertex -6.4 10.1032 9.07705
vertex -6.4 11.25 12.3
- vertex -6.4 10.75 8.15
+ vertex -6.4 10.25 8.15
endloop
endfacet
facet normal -1 0 0
outer loop
vertex -6.4 11.25 4
- vertex -6.4 9.30725 5.31844
- vertex -6.4 10.0816 6.09275
+ vertex -6.4 9.01336 5.72295
+ vertex -6.4 9.67705 6.38664
endloop
endfacet
facet normal -1 0 0
outer loop
vertex -6.4 11.25 4
- vertex -6.4 10.0816 6.09275
- vertex -6.4 10.5787 7.06844
+ vertex -6.4 9.67705 6.38664
+ vertex -6.4 10.1032 7.22295
endloop
endfacet
facet normal -1 0 0
outer loop
vertex -6.4 11.25 4
- vertex -6.4 10.5787 7.06844
- vertex -6.4 10.75 8.15
+ vertex -6.4 10.1032 7.22295
+ vertex -6.4 11.25 12.3
endloop
endfacet
facet normal -1 0 0
outer loop
- vertex -6.4 11.25 4
- vertex -6.4 10.75 8.15
+ vertex -6.4 10.1032 7.22295
+ vertex -6.4 10.25 8.15
vertex -6.4 11.25 12.3
endloop
endfacet
- facet normal -1 -0 0
+ facet normal -1 0 0
outer loop
- vertex -6.4 10.0816 10.2072
+ vertex -6.4 8.17705 11.0032
vertex -6.4 11.25 12.3
- vertex -6.4 10.5787 9.23156
+ vertex -6.4 9.01336 10.5771
endloop
endfacet
- facet normal -1 -0 0
+ facet normal -1 0 0
outer loop
- vertex -6.4 8.33156 11.4787
+ vertex -6.4 10.1032 9.07705
+ vertex -6.4 9.67705 9.91336
vertex -6.4 11.25 12.3
- vertex -6.4 9.30725 10.9816
endloop
endfacet
- facet normal -1 0 -0
+ facet normal -1 0 0
outer loop
- vertex -6.4 10.0816 10.2072
- vertex -6.4 9.30725 10.9816
+ vertex -6.4 9.67705 9.91336
+ vertex -6.4 9.01336 10.5771
vertex -6.4 11.25 12.3
endloop
endfacet
- facet normal -1 0 -0
+ facet normal -1 0 0
outer loop
- vertex -6.4 6.16844 11.4787
+ vertex -6.4 6.32295 11.0032
vertex -6.4 -4.75 12.3
- vertex -6.4 7.25 11.65
+ vertex -6.4 7.25 11.15
endloop
endfacet
- facet normal -1 0 -0
+ facet normal -1 0 0
outer loop
- vertex -6.4 8.33156 11.4787
- vertex -6.4 7.25 11.65
+ vertex -6.4 8.17705 11.0032
+ vertex -6.4 7.25 11.15
vertex -6.4 11.25 12.3
endloop
endfacet
- facet normal -1 0 -0
+ facet normal -1 0 0
outer loop
- vertex -6.4 5.19275 10.9816
+ vertex -6.4 5.48664 10.5771
vertex -6.4 -4.75 12.3
- vertex -6.4 6.16844 11.4787
+ vertex -6.4 6.32295 11.0032
endloop
endfacet
- facet normal -1 0 -0
+ facet normal -1 0 0
outer loop
- vertex -6.4 4.41844 10.2072
+ vertex -6.4 4.82295 9.91336
vertex -6.4 -4.75 12.3
- vertex -6.4 5.19275 10.9816
+ vertex -6.4 5.48664 10.5771
endloop
endfacet
- facet normal -1 0 -0
+ facet normal -1 0 0
outer loop
- vertex -6.4 3.9213 9.23156
+ vertex -6.4 4.39683 9.07705
vertex -6.4 -4.75 12.3
- vertex -6.4 4.41844 10.2072
+ vertex -6.4 4.82295 9.91336
endloop
endfacet
- facet normal -1 0 -0
+ facet normal -1 0 0
outer loop
- vertex -6.4 3.75 8.15
+ vertex -6.4 4.25 8.15
vertex -6.4 -4.75 12.3
- vertex -6.4 3.9213 9.23156
+ vertex -6.4 4.39683 9.07705
endloop
endfacet
facet normal -1 0 0
outer loop
- vertex -6.4 3.9213 7.06844
+ vertex -6.4 4.39683 7.22295
vertex -6.4 -4.75 12.3
- vertex -6.4 3.75 8.15
+ vertex -6.4 4.25 8.15
endloop
endfacet
facet normal 0 -1 0
vertex 6.4 -4.75 4
endloop
endfacet
- facet normal 0 -0 -1
+ facet normal 0 0 -1
outer loop
vertex -4.75 0 4
vertex -6.4 -4.75 4
vertex -4.51752 1.46783 4
endloop
endfacet
- facet normal 0 -0 -1
+ facet normal 0 0 -1
outer loop
vertex 2.79198 3.84283 4
vertex -6.4 11.25 4
vertex 6.4 11.25 4
endloop
endfacet
- facet normal -0 0 -1
+ facet normal 0 0 -1
outer loop
vertex 4.75 0 4
vertex 6.4 11.25 4
vertex 6.4 -4.75 4
endloop
endfacet
- facet normal -0 0 -1
+ facet normal 0 0 -1
outer loop
vertex 0 -4.75 4
vertex 1.46783 -4.51752 4
vertex 6.4 -4.75 4
endloop
endfacet
- facet normal -0 0 -1
+ facet normal 0 0 -1
outer loop
vertex 2.79198 3.84283 4
vertex 6.4 11.25 4
vertex 3.84283 2.79198 4
endloop
endfacet
- facet normal -0 0 -1
+ facet normal 0 0 -1
outer loop
vertex 1.46783 -4.51752 4
vertex 2.79198 -3.84283 4
vertex 6.4 -4.75 4
endloop
endfacet
- facet normal -0 0 -1
+ facet normal 0 0 -1
outer loop
vertex 3.84283 2.79198 4
vertex 6.4 11.25 4
vertex 4.51752 1.46783 4
endloop
endfacet
- facet normal -0 0 -1
+ facet normal 0 0 -1
outer loop
vertex 2.79198 -3.84283 4
vertex 3.84283 -2.79198 4
vertex 6.4 -4.75 4
endloop
endfacet
- facet normal -0 0 -1
+ facet normal 0 0 -1
outer loop
vertex 3.84283 -2.79198 4
vertex 4.51752 -1.46783 4
vertex 6.4 -4.75 4
endloop
endfacet
- facet normal -0 0 -1
+ facet normal 0 0 -1
outer loop
vertex 4.51752 -1.46783 4
vertex 4.75 0 4
vertex 6.4 -4.75 4
endloop
endfacet
- facet normal -0 -0 -1
+ facet normal 0 0 -1
outer loop
vertex 1.46783 4.51752 4
vertex -6.4 11.25 4
vertex 2.79198 3.84283 4
endloop
endfacet
- facet normal 0 -0 -1
+ facet normal 0 0 -1
outer loop
vertex -3.84283 2.79198 4
vertex -6.4 11.25 4
vertex -2.79198 3.84283 4
endloop
endfacet
- facet normal -0 -0 -1
+ facet normal 0 0 -1
outer loop
vertex 0 4.75 4
vertex -6.4 11.25 4
vertex 1.46783 4.51752 4
endloop
endfacet
- facet normal 0 -0 -1
+ facet normal 0 0 -1
outer loop
vertex -1.46783 4.51752 4
vertex -6.4 11.25 4
vertex 0 4.75 4
endloop
endfacet
- facet normal 0 -0 -1
+ facet normal 0 0 -1
outer loop
vertex -2.79198 3.84283 4
vertex -6.4 11.25 4
vertex -1.46783 4.51752 4
endloop
endfacet
- facet normal 0 -0 -1
+ facet normal 0 0 -1
outer loop
vertex -4.51752 1.46783 4
vertex -6.4 11.25 4
vertex -3.84283 2.79198 4
endloop
endfacet
- facet normal 0 -0 -1
+ facet normal 0 0 -1
outer loop
vertex -6.4 -4.75 4
vertex -6.4 11.25 4
vertex -1.46783 -4.51752 4
endloop
endfacet
- facet normal -0 0 -1
+ facet normal 0 0 -1
outer loop
vertex -6.4 -4.75 4
vertex -1.46783 -4.51752 4
vertex 0 -4.75 4
endloop
endfacet
- facet normal -0 0 -1
+ facet normal 0 0 -1
outer loop
vertex 4.51752 1.46783 4
vertex 6.4 11.25 4
vertex 6.4 11.25 12.3
endloop
endfacet
- facet normal 0 -0 1
+ facet normal 0 0 1
outer loop
vertex -1.46783 -4.51752 12.3
vertex -6.4 -4.75 12.3
vertex 0 -4.75 12.3
endloop
endfacet
- facet normal 0 -0 1
+ facet normal 0 0 1
outer loop
vertex -2.79198 -3.84283 12.3
vertex -6.4 -4.75 12.3
vertex -1.46783 -4.51752 12.3
endloop
endfacet
- facet normal 0 -0 1
+ facet normal 0 0 1
outer loop
vertex -3.84283 -2.79198 12.3
vertex -6.4 -4.75 12.3
vertex -2.79198 -3.84283 12.3
endloop
endfacet
- facet normal 0 -0 1
+ facet normal 0 0 1
outer loop
vertex -4.51752 -1.46783 12.3
vertex -6.4 -4.75 12.3
vertex -6.4 11.25 12.3
endloop
endfacet
- facet normal 0 -0 1
+ facet normal 0 0 1
outer loop
vertex -4.75 0 12.3
vertex -6.4 -4.75 12.3
vertex -6.4 11.25 12.3
endloop
endfacet
- facet normal 0 -0 1
+ facet normal 0 0 1
outer loop
vertex -6.4 11.25 12.3
vertex -6.4 -4.75 12.3
vertex -4.75 0 12.3
endloop
endfacet
- facet normal -0 0 1
+ facet normal 0 0 1
outer loop
vertex -1.46783 4.51752 12.3
vertex -6.4 11.25 12.3
vertex -2.79198 3.84283 12.3
endloop
endfacet
- facet normal -0 0 1
+ facet normal 0 0 1
outer loop
vertex 0 4.75 12.3
vertex -6.4 11.25 12.3
vertex -6.4 11.25 12.3
endloop
endfacet
- facet normal 5.72977e-17 0.987688 -0.156434
- outer loop
- vertex -1.55019 3.9213 9.23156
- vertex -1.88638 3.75 8.15
- vertex -6.4 3.9213 9.23156
- endloop
- endfacet
- facet normal 0 0.987688 -0.156434
- outer loop
- vertex -6.4 3.9213 9.23156
- vertex -1.88638 3.75 8.15
- vertex -6.4 3.75 8.15
- endloop
- endfacet
- facet normal -2.86489e-17 0.987688 0.156434
- outer loop
- vertex -1.55019 3.9213 7.06844
- vertex -6.4 3.9213 7.06844
- vertex -1.88638 3.75 8.15
- endloop
- endfacet
- facet normal -0 0.987688 0.156434
- outer loop
- vertex -1.88638 3.75 8.15
- vertex -6.4 3.9213 7.06844
- vertex -6.4 3.75 8.15
- endloop
- endfacet
- facet normal 9.84421e-17 0.891006 -0.453991
- outer loop
- vertex -1.31332 4.04199 9.46842
- vertex -6.4 4.41844 10.2072
- vertex 0 4.25 9.87666
- endloop
- endfacet
- facet normal 1.65368e-16 0.891006 -0.453991
- outer loop
- vertex 1.31332 4.04199 9.46842
- vertex 6.4 3.9213 9.23156
- vertex 1.55019 3.9213 9.23156
- endloop
- endfacet
- facet normal 6.59011e-17 0.891006 -0.453991
- outer loop
- vertex 6.4 4.41844 10.2072
- vertex 6.4 3.9213 9.23156
- vertex 0 4.25 9.87666
- endloop
- endfacet
- facet normal 6.30039e-17 0.891006 -0.453991
- outer loop
- vertex 6.4 4.41844 10.2072
- vertex 0 4.25 9.87666
- vertex -6.4 4.41844 10.2072
- endloop
- endfacet
- facet normal -5.79667e-17 0.891006 -0.453991
- outer loop
- vertex -6.4 4.41844 10.2072
- vertex -1.31332 4.04199 9.46842
- vertex -1.55019 3.9213 9.23156
- endloop
- endfacet
- facet normal 1.84389e-16 0.891006 -0.453991
- outer loop
- vertex -6.4 4.41844 10.2072
- vertex -1.55019 3.9213 9.23156
- vertex -6.4 3.9213 9.23156
- endloop
- endfacet
- facet normal 2.51013e-16 0.891006 -0.453991
+ facet normal 3.47353e-17 0.987688 -0.156434
outer loop
- vertex 0 4.25 9.87666
- vertex 6.4 3.9213 9.23156
- vertex 1.31332 4.04199 9.46842
+ vertex 6.4 4.39683 9.07705
+ vertex 6.4 4.25 8.15
+ vertex -6.4 4.39683 9.07705
endloop
endfacet
- facet normal 1.96262e-16 0.707107 -0.707107
+ facet normal 3.47353e-17 0.987688 -0.156434
outer loop
- vertex 6.4 5.19275 10.9816
- vertex 6.4 4.41844 10.2072
- vertex -6.4 5.19275 10.9816
+ vertex -6.4 4.39683 9.07705
+ vertex 6.4 4.25 8.15
+ vertex -6.4 4.25 8.15
endloop
endfacet
- facet normal 9.63171e-17 0.707107 -0.707107
+ facet normal -3.47353e-17 0.987688 0.156434
outer loop
- vertex -6.4 5.19275 10.9816
- vertex 6.4 4.41844 10.2072
- vertex -6.4 4.41844 10.2072
+ vertex 6.4 4.39683 7.22295
+ vertex -6.4 4.39683 7.22295
+ vertex 6.4 4.25 8.15
endloop
endfacet
- facet normal 1.23652e-16 0.453991 -0.891006
+ facet normal -3.47353e-17 0.987688 0.156434
outer loop
- vertex 6.4 6.16844 11.4787
- vertex 6.4 5.19275 10.9816
- vertex -6.4 6.16844 11.4787
+ vertex 6.4 4.25 8.15
+ vertex -6.4 4.39683 7.22295
+ vertex -6.4 4.25 8.15
endloop
endfacet
- facet normal 2.48397e-16 0.453991 -0.891006
+ facet normal 1.00806e-16 0.891006 -0.453991
outer loop
- vertex -6.4 6.16844 11.4787
- vertex 6.4 5.19275 10.9816
- vertex -6.4 5.19275 10.9816
+ vertex 6.4 4.82295 9.91336
+ vertex 6.4 4.39683 9.07705
+ vertex -6.4 4.82295 9.91336
endloop
endfacet
- facet normal 1.37069e-16 0.156434 -0.987688
+ facet normal 1.00806e-16 0.891006 -0.453991
outer loop
- vertex 6.4 7.25 11.65
- vertex 6.4 6.16844 11.4787
- vertex -6.4 7.25 11.65
+ vertex -6.4 4.82295 9.91336
+ vertex 6.4 4.39683 9.07705
+ vertex -6.4 4.39683 9.07705
endloop
endfacet
- facet normal 1.36872e-16 0.156434 -0.987688
+ facet normal 1.57009e-16 0.707107 -0.707107
outer loop
- vertex -6.4 7.25 11.65
- vertex 6.4 6.16844 11.4787
- vertex -6.4 6.16844 11.4787
+ vertex 6.4 5.48664 10.5771
+ vertex 6.4 4.82295 9.91336
+ vertex -6.4 5.48664 10.5771
endloop
endfacet
- facet normal 1.37069e-16 -0.156434 -0.987688
+ facet normal 1.57009e-16 0.707107 -0.707107
outer loop
- vertex 6.4 8.33156 11.4787
- vertex 6.4 7.25 11.65
- vertex -6.4 8.33156 11.4787
+ vertex -6.4 5.48664 10.5771
+ vertex 6.4 4.82295 9.91336
+ vertex -6.4 4.82295 9.91336
endloop
endfacet
- facet normal 1.36872e-16 -0.156434 -0.987688
+ facet normal 1.97843e-16 0.453991 -0.891006
outer loop
- vertex -6.4 8.33156 11.4787
- vertex 6.4 7.25 11.65
- vertex -6.4 7.25 11.65
+ vertex 6.4 6.32295 11.0032
+ vertex 6.4 5.48664 10.5771
+ vertex -6.4 6.32295 11.0032
endloop
endfacet
- facet normal 2.47304e-16 -0.453991 -0.891006
+ facet normal 1.97843e-16 0.453991 -0.891006
outer loop
- vertex 6.4 9.30725 10.9816
- vertex 6.4 8.33156 11.4787
- vertex -6.4 9.30725 10.9816
+ vertex -6.4 6.32295 11.0032
+ vertex 6.4 5.48664 10.5771
+ vertex -6.4 5.48664 10.5771
endloop
endfacet
- facet normal 1.26733e-16 -0.453991 -0.891006
+ facet normal 2.19311e-16 0.156434 -0.987688
outer loop
- vertex -6.4 9.30725 10.9816
- vertex 6.4 8.33156 11.4787
- vertex -6.4 8.33156 11.4787
+ vertex 6.4 7.25 11.15
+ vertex 6.4 6.32295 11.0032
+ vertex -6.4 7.25 11.15
endloop
endfacet
- facet normal 9.81308e-17 -0.707107 -0.707107
+ facet normal 2.19311e-16 0.156434 -0.987688
outer loop
- vertex -6.4 10.0816 10.2072
- vertex 6.4 10.0816 10.2072
- vertex 6.4 9.30725 10.9816
+ vertex -6.4 7.25 11.15
+ vertex 6.4 6.32295 11.0032
+ vertex -6.4 6.32295 11.0032
endloop
endfacet
- facet normal 1.96262e-16 -0.707107 -0.707107
+ facet normal 2.19311e-16 -0.156434 -0.987688
outer loop
- vertex -6.4 9.30725 10.9816
- vertex -6.4 10.0816 10.2072
- vertex 6.4 9.30725 10.9816
+ vertex 6.4 8.17705 11.0032
+ vertex 6.4 7.25 11.15
+ vertex -6.4 8.17705 11.0032
endloop
endfacet
- facet normal 1.26008e-16 -0.891006 -0.453991
+ facet normal 2.19311e-16 -0.156434 -0.987688
outer loop
- vertex -6.4 10.5787 9.23156
- vertex 6.4 10.5787 9.23156
- vertex 6.4 10.0816 10.2072
+ vertex -6.4 8.17705 11.0032
+ vertex 6.4 7.25 11.15
+ vertex -6.4 7.25 11.15
endloop
endfacet
- facet normal 6.30039e-17 -0.891006 -0.453991
+ facet normal 1.97843e-16 -0.453991 -0.891006
outer loop
- vertex -6.4 10.0816 10.2072
- vertex -6.4 10.5787 9.23156
- vertex 6.4 10.0816 10.2072
+ vertex 6.4 9.01336 10.5771
+ vertex 6.4 8.17705 11.0032
+ vertex -6.4 9.01336 10.5771
endloop
endfacet
- facet normal 2.17096e-17 -0.987688 -0.156434
+ facet normal 1.97843e-16 -0.453991 -0.891006
outer loop
- vertex -6.4 10.75 8.15
- vertex 6.4 10.75 8.15
- vertex 6.4 10.5787 9.23156
+ vertex -6.4 9.01336 10.5771
+ vertex 6.4 8.17705 11.0032
+ vertex -6.4 8.17705 11.0032
endloop
endfacet
- facet normal 4.34193e-17 -0.987688 -0.156434
+ facet normal 1.57009e-16 -0.707107 -0.707107
outer loop
- vertex -6.4 10.5787 9.23156
- vertex -6.4 10.75 8.15
- vertex 6.4 10.5787 9.23156
+ vertex -6.4 9.67705 9.91336
+ vertex 6.4 9.67705 9.91336
+ vertex 6.4 9.01336 10.5771
endloop
endfacet
- facet normal -2.02773e-17 -0.987688 0.156434
+ facet normal 1.57009e-16 -0.707107 -0.707107
outer loop
- vertex 6.4 10.5787 7.06844
- vertex 6.4 10.75 8.15
- vertex -6.4 10.75 8.15
+ vertex -6.4 9.01336 10.5771
+ vertex -6.4 9.67705 9.91336
+ vertex 6.4 9.01336 10.5771
endloop
endfacet
- facet normal -3.25644e-17 -0.987688 0.156434
+ facet normal 1.00806e-16 -0.891006 -0.453991
outer loop
- vertex -6.4 10.5787 7.06844
- vertex 6.4 10.5787 7.06844
- vertex -6.4 10.75 8.15
+ vertex -6.4 10.1032 9.07705
+ vertex 6.4 10.1032 9.07705
+ vertex 6.4 9.67705 9.91336
endloop
endfacet
- facet normal -9.12477e-17 -0.891006 0.453991
+ facet normal 1.00806e-16 -0.891006 -0.453991
outer loop
- vertex 6.4 10.0816 6.09275
- vertex 6.4 10.5787 7.06844
- vertex -6.4 10.5787 7.06844
+ vertex -6.4 9.67705 9.91336
+ vertex -6.4 10.1032 9.07705
+ vertex 6.4 9.67705 9.91336
endloop
endfacet
- facet normal -9.45059e-17 -0.891006 0.453991
+ facet normal 3.47353e-17 -0.987688 -0.156434
outer loop
- vertex -6.4 10.0816 6.09275
- vertex 6.4 10.0816 6.09275
- vertex -6.4 10.5787 7.06844
+ vertex -6.4 10.25 8.15
+ vertex 6.4 10.25 8.15
+ vertex 6.4 10.1032 9.07705
endloop
endfacet
- facet normal -1.4701e-16 -0.707107 0.707107
+ facet normal 3.47353e-17 -0.987688 -0.156434
outer loop
- vertex 6.4 9.30725 5.31844
- vertex 6.4 10.0816 6.09275
- vertex -6.4 10.0816 6.09275
+ vertex -6.4 10.1032 9.07705
+ vertex -6.4 10.25 8.15
+ vertex 6.4 10.1032 9.07705
endloop
endfacet
- facet normal -1.47196e-16 -0.707107 0.707107
+ facet normal -3.47353e-17 -0.987688 0.156434
outer loop
- vertex -6.4 9.30725 5.31844
- vertex 6.4 9.30725 5.31844
- vertex -6.4 10.0816 6.09275
+ vertex 6.4 10.1032 7.22295
+ vertex 6.4 10.25 8.15
+ vertex -6.4 10.25 8.15
endloop
endfacet
- facet normal -1.82495e-16 -0.453991 0.891006
+ facet normal -3.47353e-17 -0.987688 0.156434
outer loop
- vertex 6.4 8.33156 4.8213
- vertex 6.4 9.30725 5.31844
- vertex -6.4 9.30725 5.31844
+ vertex -6.4 10.1032 7.22295
+ vertex 6.4 10.1032 7.22295
+ vertex -6.4 10.25 8.15
endloop
endfacet
- facet normal -1.85478e-16 -0.453991 0.891006
+ facet normal -1.00806e-16 -0.891006 0.453991
outer loop
- vertex -6.4 8.33156 4.8213
- vertex 6.4 8.33156 4.8213
- vertex -6.4 9.30725 5.31844
+ vertex 6.4 9.67705 6.38664
+ vertex 6.4 10.1032 7.22295
+ vertex -6.4 10.1032 7.22295
endloop
endfacet
- facet normal -2.05308e-16 -0.156434 0.987688
+ facet normal -1.00806e-16 -0.891006 0.453991
outer loop
- vertex 6.4 7.25 4.65
- vertex 6.4 8.33156 4.8213
- vertex -6.4 8.33156 4.8213
+ vertex -6.4 9.67705 6.38664
+ vertex 6.4 9.67705 6.38664
+ vertex -6.4 10.1032 7.22295
endloop
endfacet
- facet normal -2.05604e-16 -0.156434 0.987688
+ facet normal -1.57009e-16 -0.707107 0.707107
outer loop
- vertex -6.4 7.25 4.65
- vertex 6.4 7.25 4.65
- vertex -6.4 8.33156 4.8213
+ vertex 6.4 9.01336 5.72295
+ vertex 6.4 9.67705 6.38664
+ vertex -6.4 9.67705 6.38664
endloop
endfacet
- facet normal -2.05308e-16 0.156434 0.987688
+ facet normal -1.57009e-16 -0.707107 0.707107
outer loop
- vertex 6.4 6.16844 4.8213
- vertex 6.4 7.25 4.65
- vertex -6.4 7.25 4.65
+ vertex -6.4 9.01336 5.72295
+ vertex 6.4 9.01336 5.72295
+ vertex -6.4 9.67705 6.38664
endloop
endfacet
- facet normal -2.05604e-16 0.156434 0.987688
+ facet normal -1.97843e-16 -0.453991 0.891006
outer loop
- vertex -6.4 6.16844 4.8213
- vertex 6.4 6.16844 4.8213
- vertex -6.4 7.25 4.65
+ vertex 6.4 8.17705 5.29683
+ vertex 6.4 9.01336 5.72295
+ vertex -6.4 9.01336 5.72295
endloop
endfacet
- facet normal -1.87565e-16 0.453991 0.891006
+ facet normal -1.97843e-16 -0.453991 0.891006
outer loop
- vertex 6.4 5.19275 5.31844
- vertex 6.4 6.16844 4.8213
- vertex -6.4 6.16844 4.8213
+ vertex -6.4 8.17705 5.29683
+ vertex 6.4 8.17705 5.29683
+ vertex -6.4 9.01336 5.72295
endloop
endfacet
- facet normal -1.85478e-16 0.453991 0.891006
+ facet normal -2.19311e-16 -0.156434 0.987688
outer loop
- vertex -6.4 5.19275 5.31844
- vertex 6.4 5.19275 5.31844
- vertex -6.4 6.16844 4.8213
+ vertex 6.4 7.25 5.15
+ vertex 6.4 8.17705 5.29683
+ vertex -6.4 8.17705 5.29683
endloop
endfacet
- facet normal -1.47196e-16 0.707107 0.707107
+ facet normal -2.19311e-16 -0.156434 0.987688
outer loop
- vertex 6.4 5.19275 5.31844
- vertex -6.4 5.19275 5.31844
- vertex 6.4 4.41844 6.09275
+ vertex -6.4 7.25 5.15
+ vertex 6.4 7.25 5.15
+ vertex -6.4 8.17705 5.29683
endloop
endfacet
- facet normal -1.47196e-16 0.707107 0.707107
+ facet normal -2.19311e-16 0.156434 0.987688
outer loop
- vertex 6.4 4.41844 6.09275
- vertex -6.4 5.19275 5.31844
- vertex -6.4 4.41844 6.09275
+ vertex 6.4 6.32295 5.29683
+ vertex 6.4 7.25 5.15
+ vertex -6.4 7.25 5.15
endloop
endfacet
- facet normal -2.02773e-17 0.891006 0.453991
+ facet normal -2.19311e-16 0.156434 0.987688
outer loop
- vertex 6.4 4.41844 6.09275
- vertex 0 4.25 6.42334
- vertex 6.4 3.9213 7.06844
+ vertex -6.4 6.32295 5.29683
+ vertex 6.4 6.32295 5.29683
+ vertex -6.4 7.25 5.15
endloop
endfacet
- facet normal -8.31423e-17 0.891006 0.453991
+ facet normal -1.97843e-16 0.453991 0.891006
outer loop
- vertex 6.4 3.9213 7.06844
- vertex 1.31332 4.04199 6.83158
- vertex 1.55019 3.9213 7.06844
+ vertex 6.4 5.48664 5.72295
+ vertex 6.4 6.32295 5.29683
+ vertex -6.4 6.32295 5.29683
endloop
endfacet
- facet normal -8.06829e-17 0.891006 0.453991
+ facet normal -1.97843e-16 0.453991 0.891006
outer loop
- vertex 0 4.25 6.42334
- vertex 1.31332 4.04199 6.83158
- vertex 6.4 3.9213 7.06844
+ vertex -6.4 5.48664 5.72295
+ vertex 6.4 5.48664 5.72295
+ vertex -6.4 6.32295 5.29683
endloop
endfacet
- facet normal -9.45059e-17 0.891006 0.453991
+ facet normal -1.57009e-16 0.707107 0.707107
outer loop
- vertex -6.4 4.41844 6.09275
- vertex 0 4.25 6.42334
- vertex 6.4 4.41844 6.09275
+ vertex 6.4 5.48664 5.72295
+ vertex -6.4 5.48664 5.72295
+ vertex 6.4 4.82295 6.38664
endloop
endfacet
- facet normal -1.96884e-16 0.891006 0.453991
+ facet normal -1.57009e-16 0.707107 0.707107
outer loop
- vertex -1.31332 4.04199 6.83158
- vertex 0 4.25 6.42334
- vertex -6.4 4.41844 6.09275
+ vertex 6.4 4.82295 6.38664
+ vertex -6.4 5.48664 5.72295
+ vertex -6.4 4.82295 6.38664
endloop
endfacet
- facet normal -1.66654e-16 0.891006 0.453991
+ facet normal -1.00806e-16 0.891006 0.453991
outer loop
- vertex -1.31332 4.04199 6.83158
- vertex -6.4 4.41844 6.09275
- vertex -1.55019 3.9213 7.06844
+ vertex 6.4 4.82295 6.38664
+ vertex -6.4 4.82295 6.38664
+ vertex 6.4 4.39683 7.22295
endloop
endfacet
- facet normal -9.21947e-17 0.891006 0.453991
+ facet normal -1.00806e-16 0.891006 0.453991
outer loop
- vertex -6.4 4.41844 6.09275
- vertex -6.4 3.9213 7.06844
- vertex -1.55019 3.9213 7.06844
+ vertex 6.4 4.39683 7.22295
+ vertex -6.4 4.82295 6.38664
+ vertex -6.4 4.39683 7.22295
endloop
endfacet
facet normal -0.156435 -0.987688 0
vertex 1.46783 -4.51752 12.3
endloop
endfacet
- facet normal 1 0 -0
+ facet normal 1 0 0
outer loop
- vertex 6.4 7.25 4.65
+ vertex 6.4 7.25 5.15
vertex 6.4 -4.75 4
vertex 6.4 11.25 4
endloop
endfacet
facet normal 1 0 0
- outer loop
- vertex 6.4 7.25 11.65
- vertex 6.4 8.33156 11.4787
- vertex 6.4 11.25 12.3
- endloop
- endfacet
- facet normal 1 0 -0
outer loop
vertex 6.4 -4.75 12.3
vertex 6.4 -4.75 4
