--- /dev/null
+#VRML V2.0 utf8
+#Exported from Wings 3D 1.5.1
+DEF STL_object Transform {
+ children [
+ Shape {
+ appearance Appearance {
+ material DEF default Material {
+ diffuseColor 0.7898538076923077 0.8133333333333334 0.6940444444444445
+ emissiveColor 0.0 0.0 0.0
+ specularColor 0.0 0.0 0.0
+ ambientIntensity 0.765743861823362
+ transparency 0.0
+ shininess 0.0
+ }
+ }
+ geometry IndexedFaceSet {
+ normalPerVertex TRUE
+ colorPerVertex TRUE
+ coord Coordinate { point [
+ -8.200000286102295 0.6100002288818356 -5.5,
+ -8.200000286102295 -0.6600002288818363 -5.5,
+ -8.200000286102295 -0.0256628036499027 2.900000095367431,
+ -8.200000286102295 -0.6600002288818363 3.7534315586090083,
+ -8.200000286102295 0.7266932487487789 3.7750895023345943,
+ -8.200000286102295 -1.1824048995971679 3.880550622940063,
+ -8.200000286102295 1.2395449638366696 3.9165761470794673,
+ -8.200000286102295 0.6100002288818356 3.9939479827880855,
+ -8.200000286102295 -1.68164005279541 4.080125331878662,
+ -8.200000286102295 1.7276102066040036 4.128300666809082,
+ -8.200000286102295 0.5672622680664059 4.283168792724609,
+ -8.200000286102295 -2.1477121353149413 4.348160266876221,
+ -8.200000286102295 2.181323623657226 4.406113147735596,
+ -8.200000286102295 0.4427023887634274 4.54766845703125,
+ -8.200000286102295 -2.571290874481201 4.679290294647217,
+ -8.200000286102295 2.5917907714843746 4.744568347930907,
+ -8.200000286102295 0.2469674110412594 4.764839172363281,
+ -8.200000286102295 -0.003212833404541371 4.916117191314697,
+ -8.200000286102295 -0.2864541053771976 4.988572597503662,
+ -8.200000286102295 0.4037476539611813 5.011667251586914,
+ -8.200000286102295 -2.9438969135284427 5.0668864250183105,
+ -8.200000286102295 -0.7045835494995121 5.06817102432251,
+ -8.200000286102295 0.8298741340637203 5.124117851257324,
+ -8.200000286102295 2.950967407226562 5.13703155517578,
+ -8.200000286102295 -1.103402280807495 5.216872215270996,
+ -8.200000286102295 1.2299576759338375 5.308948516845703,
+ -8.200000286102295 -1.4715775489807128 5.430449485778809,
+ -8.200000286102295 -3.2580710887908935 5.503190040588379,
+ -8.200000286102295 1.5918098449707028 5.56052827835083,
+ -8.200000286102295 3.2518125534057614 5.5758113861083975,
+ -8.200000286102295 -1.7986470699310302 5.7028350830078125,
+ -8.200000286102295 1.904406642913818 5.871192455291748,
+ -8.200000286102295 -3.5075243949890136 5.979465961456299,
+ -8.200000286102295 -2.075317049026489 6.0262885093688965,
+ -8.200000286102295 3.488428688049316 6.052306652069091,
+ -8.200000286102295 2.158225631713867 6.231476783752441,
+ -8.200000286102295 -2.2937256336212157 6.391618728637695,
+ -8.200000286102295 -3.687263035774231 6.486180782318115,
+ -8.200000286102295 3.6561800003051754 6.557178020477294,
+ -8.200000286102295 2.345533943176269 6.630406379699707,
+ -8.200000286102295 -2.447666549682617 6.7884440422058105,
+ -8.200000286102295 -3.7936890363693236 7.013190746307373,
+ -8.200000286102295 2.4606257438659664 7.055827140808105,
+ -8.200000286102295 3.7517772674560543 7.080529212951659,
+ -8.200000286102295 -2.532765531539917 7.205489158630371,
+ -8.200000286102295 2.4999943733215337 7.494779586791991,
+ -8.200000286102295 -3.824671769142151 7.549946308135986,
+ -8.200000286102295 3.7733465194702145 7.612102508544921,
+ -8.200000286102295 -2.546604537963867 7.6309027671813965,
+ -8.200000286102295 2.4624410629272466 7.933891296386718,
+ -8.200000286102295 -2.48879017829895 8.052597045898438,
+ -8.200000286102295 -3.7795909881591796 8.085700988769531,
+ -8.200000286102295 3.7204643249511715 8.141478538513184,
+ -8.200000286102295 2.349109268188477 8.359784126281738,
+ -8.200000286102295 -2.3609651565551757 8.458588600158691,
+ -8.200000286102295 -3.6593493461608886 8.609731674194336,
+ -8.200000286102295 3.594169235229492 8.658281326293945,
+ -8.200000286102295 2.163452243804932 8.759485244750977,
+ -8.200000286102295 -2.166761779785156 8.83734130859375,
+ -8.200000286102295 -3.4663536787033076 9.111547470092773,
+ -8.200000286102295 1.911125278472901 9.120816230773926,
+ -8.200000286102295 3.3969350814819332 9.152379989624023,
+ -8.200000286102295 -1.9116987228393554 9.178092002868652,
+ -8.200000286102295 1.599815464019776 9.432769775390625,
+ -8.200000286102295 -1.6030236721038817 9.471158981323242,
+ -8.200000286102295 -3.204467678070068 9.58110237121582,
+ -8.200000286102295 3.1326280593872067 9.614091873168945,
+ -8.200000286102295 1.2390066146850591 9.685843467712402,
+ -8.200000286102295 -1.2495078086853026 9.708212852478027,
+ -8.200000286102295 0.839690780639649 9.872326850891113,
+ -8.200000286102295 -0.8611964225769038 9.882519721984863,
+ -8.200000286102295 0.4140330314636236 9.986538887023926,
+ -8.200000286102295 -0.4491242408752436 9.98912525177002,
+ -8.200000286102295 -2.878933572769165 10.00899600982666,
+ -8.200000286102295 -0.024999999999999467 10.024999618530273,
+ -8.200000286102295 2.8064299583435064 10.034364700317383,
+ -8.200000286102295 -2.4962684154510497 10.386664390563965,
+ -8.200000286102295 2.4247327804565435 10.404962539672852,
+ -8.200000286102295 -2.0641321182250976 10.706546783447266,
+ -8.200000286102295 1.9950190544128423 10.718621253967285,
+ -8.200000286102295 -1.5911759376525874 10.962238311767578,
+ -8.200000286102295 1.5257116317749029 10.969192504882813,
+ -8.200000286102295 -1.086867237091064 11.148621559143066,
+ -8.200000286102295 1.0260087013244634 11.151763916015625,
+ -8.200000286102295 -0.5613016128540034 11.261964797973633,
+ -8.200000286102295 0.5057054519653326 11.262758255004883,
+ -8.200000286102295 -0.024999999999999467 11.300000190734863,
+ -6.930000305175781 0.6100002288818356 -5.5,
+ -6.930000305175781 -0.6600002288818363 -5.5,
+ -6.930000305175781 -0.0256628036499027 2.900000095367431,
+ -6.930000305175781 -0.6600002288818363 3.7534315586090083,
+ -6.930000305175781 0.7266932487487789 3.7750895023345943,
+ -6.930000305175781 -1.1824048995971679 3.880550622940063,
+ -6.930000305175781 1.2395449638366696 3.9165761470794673,
+ -6.930000305175781 0.6100002288818356 3.9939479827880855,
+ -6.930000305175781 -1.68164005279541 4.080125331878662,
+ -6.930000305175781 1.7276102066040036 4.128300666809082,
+ -6.930000305175781 -2.1477121353149413 4.348160266876221,
+ -6.930000305175781 2.181323623657226 4.406113147735596,
+ -6.930000305175781 -2.571290874481201 4.679290294647217,
+ -6.930000305175781 2.5917907714843746 4.744568347930907,
+ -6.930000305175781 0.4037476539611813 5.011667251586914,
+ -6.930000305175781 -2.9438969135284427 5.0668864250183105,
+ -6.930000305175781 2.950967407226562 5.13703155517578,
+ -6.930000305175781 -3.2580710887908935 5.503190040588379,
+ -6.930000305175781 3.2518125534057614 5.5758113861083975,
+ -6.930000305175781 -3.5075243949890136 5.979465961456299,
+ -6.930000305175781 3.488428688049316 6.052306652069091,
+ -6.930000305175781 -3.687263035774231 6.486180782318115,
+ -6.930000305175781 3.6561800003051754 6.557178020477294,
+ -6.930000305175781 -3.7936890363693236 7.013190746307373,
+ -6.930000305175781 3.7517772674560543 7.080529212951659,
+ -6.930000305175781 -3.824671769142151 7.549946308135986,
+ -6.930000305175781 3.7733465194702145 7.612102508544921,
+ -6.930000305175781 -3.7795909881591796 8.085700988769531,
+ -6.930000305175781 3.7204643249511715 8.141478538513184,
+ -6.930000305175781 -3.6593493461608886 8.609731674194336,
+ -6.930000305175781 3.594169235229492 8.658281326293945,
+ -6.930000305175781 -3.4663536787033076 9.111547470092773,
+ -6.930000305175781 3.3969350814819332 9.152379989624023,
+ -6.930000305175781 -3.204467678070068 9.58110237121582,
+ -6.930000305175781 3.1326280593872067 9.614091873168945,
+ -6.930000305175781 -2.878933572769165 10.00899600982666,
+ -6.930000305175781 2.8064299583435064 10.034364700317383,
+ -6.930000305175781 -2.4962684154510497 10.386664390563965,
+ -6.930000305175781 2.4247327804565435 10.404962539672852,
+ -6.930000305175781 -2.0641321182250976 10.706546783447266,
+ -6.930000305175781 1.9950190544128423 10.718621253967285,
+ -6.930000305175781 -1.5911759376525874 10.962238311767578,
+ -6.930000305175781 1.5257116317749029 10.969192504882813,
+ -6.930000305175781 -1.086867237091064 11.148621559143066,
+ -6.930000305175781 1.0260087013244634 11.151763916015625,
+ -6.930000305175781 -0.5613016128540034 11.261964797973633,
+ -6.930000305175781 0.5057054519653326 11.262758255004883,
+ -6.930000305175781 -0.024999999999999467 11.300000190734863,
+ 7.069999694824219 0.6100002288818356 -5.5,
+ 7.069999694824219 -0.6600002288818363 -5.5,
+ 7.069999694824219 -0.0256628036499027 2.900000095367431,
+ 7.069999694824219 -0.6600002288818363 3.7534315586090083,
+ 7.069999694824219 0.7266932487487789 3.7750895023345943,
+ 7.069999694824219 0.6100002288818356 3.9939479827880855,
+ 7.069999694824219 0.5672622680664059 4.283168792724609,
+ 8.34000015258789 0.6100002288818356 -5.5,
+ 8.34000015258789 -0.6600002288818363 -5.5,
+ 8.34000015258789 -0.0256628036499027 2.900000095367431,
+ 8.34000015258789 -0.6600002288818363 3.7534315586090083,
+ 8.34000015258789 0.7266932487487789 3.7750895023345943,
+ 8.34000015258789 -1.1824048995971679 3.880550622940063,
+ 8.34000015258789 1.2395449638366696 3.9165761470794673,
+ 8.34000015258789 0.6100002288818356 3.9939479827880855,
+ 8.34000015258789 -1.68164005279541 4.080125331878662,
+ 8.34000015258789 1.7276102066040036 4.128300666809082,
+ 8.34000015258789 0.5672622680664059 4.283168792724609,
+ 8.34000015258789 -2.1477121353149413 4.348160266876221,
+ 8.34000015258789 2.181323623657226 4.406113147735596,
+ 8.34000015258789 0.4427023887634274 4.54766845703125,
+ 8.34000015258789 -2.571290874481201 4.679290294647217,
+ 8.34000015258789 2.5917907714843746 4.744568347930907,
+ 8.34000015258789 0.2469674110412594 4.764839172363281,
+ 8.34000015258789 -0.003212833404541371 4.916117191314697,
+ 8.34000015258789 -0.2864541053771976 4.988572597503662,
+ 8.34000015258789 0.4037476539611813 5.011667251586914,
+ 8.34000015258789 -2.9438969135284427 5.0668864250183105,
+ 8.34000015258789 -0.7045835494995121 5.06817102432251,
+ 8.34000015258789 0.8298741340637203 5.124117851257324,
+ 8.34000015258789 2.950967407226562 5.13703155517578,
+ 8.34000015258789 -1.103402280807495 5.216872215270996,
+ 8.34000015258789 1.2299576759338375 5.308948516845703,
+ 8.34000015258789 -1.4715775489807128 5.430449485778809,
+ 8.34000015258789 -3.2580710887908935 5.503190040588379,
+ 8.34000015258789 1.5918098449707028 5.56052827835083,
+ 8.34000015258789 3.2518125534057614 5.5758113861083975,
+ 8.34000015258789 -1.7986470699310302 5.7028350830078125,
+ 8.34000015258789 1.904406642913818 5.871192455291748,
+ 8.34000015258789 -3.5075243949890136 5.979465961456299,
+ 8.34000015258789 -2.075317049026489 6.0262885093688965,
+ 8.34000015258789 3.488428688049316 6.052306652069091,
+ 8.34000015258789 2.158225631713867 6.231476783752441,
+ 8.34000015258789 -2.2937256336212157 6.391618728637695,
+ 8.34000015258789 -3.687263035774231 6.486180782318115,
+ 8.34000015258789 3.6561800003051754 6.557178020477294,
+ 8.34000015258789 2.345533943176269 6.630406379699707,
+ 8.34000015258789 -2.447666549682617 6.7884440422058105,
+ 8.34000015258789 -3.7936890363693236 7.013190746307373,
+ 8.34000015258789 2.4606257438659664 7.055827140808105,
+ 8.34000015258789 3.7517772674560543 7.080529212951659,
+ 8.34000015258789 -2.532765531539917 7.205489158630371,
+ 8.34000015258789 2.4999943733215337 7.494779586791991,
+ 8.34000015258789 -3.824671769142151 7.549946308135986,
+ 8.34000015258789 3.7733465194702145 7.612102508544921,
+ 8.34000015258789 -2.546604537963867 7.6309027671813965,
+ 8.34000015258789 2.4624410629272466 7.933891296386718,
+ 8.34000015258789 -2.48879017829895 8.052597045898438,
+ 8.34000015258789 -3.7795909881591796 8.085700988769531,
+ 8.34000015258789 3.7204643249511715 8.141478538513184,
+ 8.34000015258789 2.349109268188477 8.359784126281738,
+ 8.34000015258789 -2.3609651565551757 8.458588600158691,
+ 8.34000015258789 -3.6593493461608886 8.609731674194336,
+ 8.34000015258789 3.594169235229492 8.658281326293945,
+ 8.34000015258789 2.163452243804932 8.759485244750977,
+ 8.34000015258789 -2.166761779785156 8.83734130859375,
+ 8.34000015258789 -3.4663536787033076 9.111547470092773,
+ 8.34000015258789 1.911125278472901 9.120816230773926,
+ 8.34000015258789 3.3969350814819332 9.152379989624023,
+ 8.34000015258789 -1.9116987228393554 9.178092002868652,
+ 8.34000015258789 1.599815464019776 9.432769775390625,
+ 8.34000015258789 -1.6030236721038817 9.471158981323242,
+ 8.34000015258789 -3.204467678070068 9.58110237121582,
+ 8.34000015258789 3.1326280593872067 9.614091873168945,
+ 8.34000015258789 1.2390066146850591 9.685843467712402,
+ 8.34000015258789 -1.2495078086853026 9.708212852478027,
+ 8.34000015258789 0.839690780639649 9.872326850891113,
+ 8.34000015258789 -0.8611964225769038 9.882519721984863,
+ 8.34000015258789 0.4140330314636236 9.986538887023926,
+ 8.34000015258789 -0.4491242408752436 9.98912525177002,
+ 8.34000015258789 -2.878933572769165 10.00899600982666,
+ 8.34000015258789 -0.024999999999999467 10.024999618530273,
+ 8.34000015258789 2.8064299583435064 10.034364700317383,
+ 8.34000015258789 -2.4962684154510497 10.386664390563965,
+ 8.34000015258789 2.4247327804565435 10.404962539672852,
+ 8.34000015258789 -2.0641321182250976 10.706546783447266,
+ 8.34000015258789 1.9950190544128423 10.718621253967285,
+ 8.34000015258789 -1.5911759376525874 10.962238311767578,
+ 8.34000015258789 1.5257116317749029 10.969192504882813,
+ 8.34000015258789 -1.086867237091064 11.148621559143066,
+ 8.34000015258789 1.0260087013244634 11.151763916015625,
+ 8.34000015258789 -0.5613016128540034 11.261964797973633,
+ 8.34000015258789 0.5057054519653326 11.262758255004883,
+ 8.34000015258789 -0.024999999999999467 11.300000190734863 ] }
+ coordIndex [
+ 0, 1, 2, -1,
+ 0, 2, 7, -1,
+ 0, 7, 87, -1,
+ 0, 87, 88, -1,
+ 0, 88, 1, -1,
+ 1, 3, 2, -1,
+ 1, 88, 90, -1,
+ 1, 90, 3, -1,
+ 2, 3, 7, -1,
+ 3, 5, 21, -1,
+ 3, 10, 7, -1,
+ 3, 13, 10, -1,
+ 3, 16, 13, -1,
+ 3, 17, 16, -1,
+ 3, 18, 17, -1,
+ 3, 21, 18, -1,
+ 3, 90, 5, -1,
+ 4, 6, 93, -1,
+ 4, 19, 22, -1,
+ 4, 22, 6, -1,
+ 4, 91, 101, -1,
+ 4, 93, 91, -1,
+ 4, 101, 19, -1,
+ 5, 8, 24, -1,
+ 5, 24, 21, -1,
+ 5, 90, 92, -1,
+ 5, 92, 8, -1,
+ 6, 9, 96, -1,
+ 6, 22, 9, -1,
+ 6, 96, 93, -1,
+ 7, 94, 87, -1,
+ 8, 11, 24, -1,
+ 8, 92, 95, -1,
+ 8, 95, 11, -1,
+ 9, 12, 98, -1,
+ 9, 22, 25, -1,
+ 9, 25, 12, -1,
+ 9, 98, 96, -1,
+ 11, 14, 26, -1,
+ 11, 26, 24, -1,
+ 11, 95, 97, -1,
+ 11, 97, 14, -1,
+ 12, 15, 100, -1,
+ 12, 25, 28, -1,
+ 12, 28, 15, -1,
+ 12, 100, 98, -1,
+ 14, 20, 30, -1,
+ 14, 30, 26, -1,
+ 14, 97, 99, -1,
+ 14, 99, 20, -1,
+ 15, 23, 103, -1,
+ 15, 28, 31, -1,
+ 15, 31, 23, -1,
+ 15, 103, 100, -1,
+ 20, 27, 33, -1,
+ 20, 33, 30, -1,
+ 20, 99, 102, -1,
+ 20, 102, 27, -1,
+ 23, 29, 105, -1,
+ 23, 31, 35, -1,
+ 23, 35, 29, -1,
+ 23, 105, 103, -1,
+ 27, 32, 36, -1,
+ 27, 36, 33, -1,
+ 27, 102, 104, -1,
+ 27, 104, 32, -1,
+ 29, 34, 107, -1,
+ 29, 35, 34, -1,
+ 29, 107, 105, -1,
+ 32, 37, 40, -1,
+ 32, 40, 36, -1,
+ 32, 104, 106, -1,
+ 32, 106, 37, -1,
+ 34, 35, 39, -1,
+ 34, 38, 109, -1,
+ 34, 39, 38, -1,
+ 34, 109, 107, -1,
+ 37, 41, 44, -1,
+ 37, 44, 40, -1,
+ 37, 106, 108, -1,
+ 37, 108, 41, -1,
+ 38, 39, 42, -1,
+ 38, 42, 43, -1,
+ 38, 43, 111, -1,
+ 38, 111, 109, -1,
+ 41, 46, 44, -1,
+ 41, 108, 110, -1,
+ 41, 110, 46, -1,
+ 42, 45, 43, -1,
+ 43, 45, 47, -1,
+ 43, 47, 113, -1,
+ 43, 113, 111, -1,
+ 44, 46, 48, -1,
+ 45, 49, 47, -1,
+ 46, 51, 48, -1,
+ 46, 110, 112, -1,
+ 46, 112, 51, -1,
+ 47, 49, 52, -1,
+ 47, 52, 115, -1,
+ 47, 115, 113, -1,
+ 48, 51, 50, -1,
+ 49, 53, 56, -1,
+ 49, 56, 52, -1,
+ 50, 51, 55, -1,
+ 50, 55, 54, -1,
+ 51, 112, 114, -1,
+ 51, 114, 55, -1,
+ 52, 56, 117, -1,
+ 52, 117, 115, -1,
+ 53, 57, 61, -1,
+ 53, 61, 56, -1,
+ 54, 55, 59, -1,
+ 54, 59, 58, -1,
+ 55, 114, 116, -1,
+ 55, 116, 118, -1,
+ 55, 118, 59, -1,
+ 56, 61, 119, -1,
+ 56, 119, 117, -1,
+ 57, 60, 66, -1,
+ 57, 66, 61, -1,
+ 58, 59, 65, -1,
+ 58, 65, 62, -1,
+ 59, 118, 120, -1,
+ 59, 120, 65, -1,
+ 60, 63, 75, -1,
+ 60, 75, 66, -1,
+ 61, 66, 121, -1,
+ 61, 121, 119, -1,
+ 62, 65, 73, -1,
+ 62, 73, 76, -1,
+ 62, 76, 64, -1,
+ 63, 67, 79, -1,
+ 63, 77, 75, -1,
+ 63, 79, 77, -1,
+ 64, 76, 78, -1,
+ 64, 78, 68, -1,
+ 65, 120, 73, -1,
+ 66, 75, 123, -1,
+ 66, 123, 121, -1,
+ 67, 69, 81, -1,
+ 67, 81, 79, -1,
+ 68, 78, 80, -1,
+ 68, 80, 70, -1,
+ 69, 71, 83, -1,
+ 69, 83, 81, -1,
+ 70, 80, 82, -1,
+ 70, 82, 72, -1,
+ 71, 74, 85, -1,
+ 71, 85, 83, -1,
+ 72, 82, 84, -1,
+ 72, 84, 74, -1,
+ 73, 120, 122, -1,
+ 73, 122, 124, -1,
+ 73, 124, 76, -1,
+ 74, 84, 86, -1,
+ 74, 86, 85, -1,
+ 75, 77, 125, -1,
+ 75, 125, 123, -1,
+ 76, 124, 126, -1,
+ 76, 126, 78, -1,
+ 77, 79, 127, -1,
+ 77, 127, 125, -1,
+ 78, 126, 128, -1,
+ 78, 128, 80, -1,
+ 79, 81, 129, -1,
+ 79, 129, 127, -1,
+ 80, 128, 130, -1,
+ 80, 130, 82, -1,
+ 81, 83, 129, -1,
+ 82, 130, 132, -1,
+ 82, 132, 84, -1,
+ 83, 85, 133, -1,
+ 83, 131, 129, -1,
+ 83, 133, 131, -1,
+ 84, 132, 86, -1,
+ 85, 86, 134, -1,
+ 85, 134, 133, -1,
+ 86, 132, 134, -1,
+ 87, 89, 88, -1,
+ 87, 94, 89, -1,
+ 88, 89, 90, -1,
+ 135, 136, 137, -1,
+ 135, 137, 140, -1,
+ 135, 140, 142, -1,
+ 135, 142, 143, -1,
+ 135, 143, 136, -1,
+ 136, 138, 137, -1,
+ 136, 143, 145, -1,
+ 136, 145, 138, -1,
+ 139, 146, 161, -1,
+ 140, 141, 149, -1,
+ 140, 149, 142, -1,
+ 141, 152, 149, -1,
+ 142, 144, 143, -1,
+ 142, 149, 144, -1,
+ 143, 144, 145, -1,
+ 144, 149, 145, -1,
+ 145, 149, 152, -1,
+ 145, 152, 155, -1,
+ 145, 155, 158, -1,
+ 145, 158, 159, -1,
+ 145, 159, 160, -1,
+ 145, 160, 163, -1,
+ 145, 163, 147, -1,
+ 146, 148, 164, -1,
+ 146, 164, 161, -1,
+ 147, 163, 166, -1,
+ 147, 166, 150, -1,
+ 148, 151, 164, -1,
+ 150, 166, 153, -1,
+ 151, 154, 167, -1,
+ 151, 167, 164, -1,
+ 153, 166, 168, -1,
+ 153, 168, 156, -1,
+ 154, 157, 170, -1,
+ 154, 170, 167, -1,
+ 156, 168, 172, -1,
+ 156, 172, 162, -1,
+ 157, 165, 173, -1,
+ 157, 173, 170, -1,
+ 162, 172, 175, -1,
+ 162, 175, 169, -1,
+ 165, 171, 177, -1,
+ 165, 177, 173, -1,
+ 169, 175, 178, -1,
+ 169, 178, 174, -1,
+ 171, 176, 177, -1,
+ 174, 178, 182, -1,
+ 174, 182, 179, -1,
+ 176, 180, 181, -1,
+ 176, 181, 177, -1,
+ 179, 182, 186, -1,
+ 179, 186, 183, -1,
+ 180, 184, 181, -1,
+ 180, 185, 184, -1,
+ 183, 186, 188, -1,
+ 184, 185, 187, -1,
+ 185, 189, 187, -1,
+ 186, 190, 188, -1,
+ 187, 189, 191, -1,
+ 188, 190, 193, -1,
+ 189, 194, 191, -1,
+ 190, 192, 193, -1,
+ 191, 194, 198, -1,
+ 191, 198, 195, -1,
+ 192, 196, 197, -1,
+ 192, 197, 193, -1,
+ 195, 198, 203, -1,
+ 195, 203, 199, -1,
+ 196, 200, 201, -1,
+ 196, 201, 197, -1,
+ 199, 203, 208, -1,
+ 199, 208, 202, -1,
+ 200, 204, 207, -1,
+ 200, 207, 201, -1,
+ 202, 208, 217, -1,
+ 202, 217, 205, -1,
+ 204, 206, 218, -1,
+ 204, 215, 207, -1,
+ 204, 218, 215, -1,
+ 205, 217, 219, -1,
+ 205, 219, 221, -1,
+ 205, 221, 209, -1,
+ 206, 210, 220, -1,
+ 206, 220, 218, -1,
+ 209, 221, 223, -1,
+ 209, 223, 211, -1,
+ 210, 212, 222, -1,
+ 210, 222, 220, -1,
+ 211, 223, 225, -1,
+ 211, 225, 213, -1,
+ 212, 214, 224, -1,
+ 212, 224, 222, -1,
+ 213, 225, 227, -1,
+ 213, 227, 216, -1,
+ 214, 216, 226, -1,
+ 214, 226, 224, -1,
+ 216, 227, 228, -1,
+ 216, 228, 226, -1 ]
+ normal Normal { vector [
+ -0.6666666666666666 0.3333333333333333 -0.6666666666666666,
+ -0.6666666666666666 -0.6666666666666666 -0.3333333333333333,
+ -1.0 0.0 0.0,
+ -0.9850762197805343 -0.1353314422032422 -0.10634962141015515,
+ -0.5800110290284823 -0.40693655740094464 -0.7056839550790345,
+ -0.7078944940356787 -0.199170796068336 -0.677655059235505,
+ -0.5555384458120187 0.2949599282654504 -0.7774160250100375,
+ -0.7079522882880193 0.7054172816667339 0.034496611915851065,
+ -0.5555563377611015 -0.3447034037558974 -0.7566615617385171,
+ -0.7078780261246905 0.3403376246661701 -0.6189337616953862,
+ -0.5583837018715434 0.804970478211338 0.20057460131442617,
+ -0.7078944975007582 -0.3805993318447757 -0.5950038058764494,
+ -0.707878041472961 0.4234422539639867 -0.5653364803002753,
+ -0.5583836808791536 0.712558178215891 0.42481585138209954,
+ -0.7078944921634154 -0.46076401849350856 -0.5353334542380235,
+ -0.7078780145028164 0.4982464836465935 -0.500658724199784,
+ -0.5583837889659936 0.5592397701625443 0.6127466227475477,
+ -0.45108589108179115 0.34519929094014745 0.8230182066038186,
+ -0.5548659379346969 0.1725208107409193 0.8138552455941689,
+ -0.5768594859304781 -0.7053283202776007 0.4120013277968932,
+ -0.7078945007236159 -0.5317048699181791 -0.46494656375819654,
+ -0.8329611579666933 0.1489249778448224 0.5329137456406098,
+ -0.7084569960287227 -0.23894276653281737 0.6640745734475926,
+ -0.7078780433993 0.5632851681909806 -0.42616721479864833,
+ -0.8009108382820936 0.24037351000765517 0.5484180930721321,
+ -0.7083065828088819 -0.3685741434530277 0.6020422622436662,
+ -0.7082257223175547 0.387991267626292 0.5898127690153213,
+ -0.7078944840100427 -0.5920018318549704 -0.3852521649368305,
+ -0.708306579455577 -0.4676397345645209 0.5287862216022323,
+ -0.5555384594423226 0.7266604954298514 -0.40415534694235283,
+ -0.7082257078450109 0.4815499233544549 0.5162615791096135,
+ -0.7083065668626949 -0.552458689617318 0.4394214419045782,
+ -0.7078944961201012 -0.6404476100562254 -0.29784600238401254,
+ -0.7082257116683299 0.5614245735388966 0.4280406400782004,
+ -0.7078780123353723 0.6591817287345422 -0.25374823773705923,
+ -0.8009766554989297 -0.5262172502892698 0.28553774329105563,
+ -0.7082257049338698 0.6253459177128942 0.32765657947116167,
+ -0.7078944922922941 -0.6760728635169583 -0.2044770671694404,
+ -0.7078780317606215 0.6881596795300869 -0.15920096613951967,
+ -0.8330269199373184 -0.5193886839353115 0.19052964509411557,
+ -0.7082257117459972 0.6714975104600434 0.21796200280746092,
+ -0.5555563472647449 -0.8218799529123573 -0.12597812514335835,
+ -0.6014676671874789 -0.7864393529635028 0.14053394407899833,
+ -0.7078780375873817 0.7036493603698276 -0.06153260560524168,
+ -0.8009108538710372 0.5924919658634927 0.08657409854442513,
+ -0.8330269198052306 -0.553231274127117 0.001143768987514261,
+ -0.7078944956343736 -0.7062793141905811 -0.0074103574163541675,
+ -0.7078780506639205 0.7053468657169242 0.037342528189176126,
+ -0.7082257080037145 0.7057881866671132 -0.01671472655430512,
+ -0.7084569980189472 -0.6952560294487804 -0.12127545288762265,
+ -0.708225714178545 0.692952833980141 -0.13502854385344357,
+ -0.7078944887782976 -0.7002558609949656 0.09234241657825558,
+ -0.555538416089325 0.8160513245929127 0.159490764243942,
+ -0.8330269093868776 -0.5201721274058054 -0.18838026995273544,
+ -0.7082257081580923 0.6604266349516577 -0.24950552328635622,
+ -0.600963198352562 -0.7644344476747541 0.2334163863871882,
+ -0.707878048918975 0.6675035837057504 0.23097106658333957,
+ -0.6014676763270859 -0.692415344413836 -0.398494197139638,
+ -0.7082257115493383 0.609133909566014 -0.3568924511911906,
+ -0.7078944924419136 -0.6323975497137708 0.31457706001300256,
+ -0.8330269377492651 -0.4242086292142588 -0.35512414714327944,
+ -0.7078780266749262 0.6287044954722346 0.32193067067897646,
+ -0.8009108479565176 0.4584536017228454 -0.38517802207930113,
+ -0.7084569692133237 -0.45414630173050563 -0.5402220463823892,
+ -0.7082257368319186 0.4565708524620811 -0.5384787483001856,
+ -0.8326916746829728 -0.4633126862875226 0.30325884923396035,
+ -0.7078780310342544 0.5775824253465384 0.4065799246272218,
+ -0.8330269275084665 -0.276946403070145 -0.47892256980885006,
+ -0.7082256816803613 0.35963525780532496 -0.6075186130084287,
+ -0.6014676519456456 -0.2735840031903686 -0.7505920708756016,
+ -0.7082257098046574 0.2524815783993757 -0.6592946204396399,
+ -0.8330269451653052 -0.09619275151396864 -0.5448055278580894,
+ -0.7082257330422104 0.13815217749103034 -0.6923368305321554,
+ -0.4481115272744691 -0.6714084657107415 0.5902598845387433,
+ -0.7084110321043803 -0.0010574618294465522 -0.7057993279731045,
+ -0.7078780389009182 0.5151390364222231 0.4832602354795744,
+ -0.707894488383967 -0.44653386865433703 0.5472594425500513,
+ -0.5555384331064555 0.5210234171630663 0.6480059012920683,
+ -0.7078945046259298 -0.36482827838144255 0.6048021970972346,
+ -0.7078780285595856 0.36138355217017176 0.6068860065147846,
+ -0.707894490144634 -0.2758196126916396 0.6502375966348783,
+ -0.8326782845368491 0.22597821960096637 0.5055499171464154,
+ -0.7078945009500498 -0.18128930527598056 0.6826562556054344,
+ -0.6009430456476067 0.22106864263240966 0.7681120433455281,
+ -0.832691650921558 -0.07815001232146006 0.548194481967564,
+ -0.7078780202247416 0.08226400063331746 0.7015278630835,
