--- /dev/null
+#VRML V2.0 utf8
+#Exported from Wings 3D 1.5.1
+DEF STL_object Transform {
+ children [
+ Shape {
+ appearance Appearance {
+ material DEF default Material {
+ diffuseColor 0.7898538076923077 0.8133333333333334 0.6940444444444445
+ emissiveColor 0.0 0.0 0.0
+ specularColor 0.0 0.0 0.0
+ ambientIntensity 0.765743861823362
+ transparency 0.0
+ shininess 0.0
+ }
+ }
+ geometry IndexedFaceSet {
+ normalPerVertex TRUE
+ coord Coordinate { point [
+ -177.74749755859375 31.74999999999999 -45.09312438964844,
+ -177.74749755859375 -31.75000000000001 -45.09312438964844,
+ -177.73118591308594 31.74999999999999 -47.30523681640625,
+ -177.73118591308594 -31.75000000000001 -47.30523681640625,
+ -177.2846221923828 31.74999999999999 -42.92991638183594,
+ -177.2846221923828 -31.75000000000001 -42.92991638183594,
+ -177.23646545410156 31.74999999999999 -49.46138000488281,
+ -177.23646545410156 -31.75000000000001 -49.46138000488281,
+ -176.36453247070313 31.74999999999999 -40.91816711425781,
+ -176.36453247070313 -31.75000000000001 -40.91816711425781,
+ -176.28680419921875 31.74999999999999 -51.4593505859375,
+ -176.28680419921875 -31.75000000000001 -51.4593505859375,
+ -175.03082275390625 31.74999999999999 -39.15324401855469,
+ -175.03082275390625 -31.75000000000001 -39.15324401855469,
+ -171.61073303222656 31.74999999999999 -59.038726806640625,
+ -171.61073303222656 -31.75000000000001 -59.038726806640625,
+ -169.6753692626953 31.53531837463378 -62.17570495605469,
+ -169.6753692626953 -31.5353183746338 -62.17570495605469,
+ -167.7661895751953 30.89417457580565 -65.270263671875,
+ -167.7661895751953 -30.89417457580568 -65.270263671875,
+ -167.63999938964844 31.74999999999999 -46.12471008300781,
+ -167.63999938964844 -31.75000000000001 -46.12471008300781,
+ -165.90899658203125 29.83524131774901 -68.28054809570313,
+ -165.90899658203125 -29.835241317749038 -68.28054809570313,
+ -165.62750244140625 -1.278144370380614e-14 -68.73681640625,
+ -164.12892150878906 28.372837066650376 -71.16584777832031,
+ -164.12892150878906 -28.372837066650405 -71.16584777832031,
+ -162.9639129638672 31.74999999999999 -53.70408630371094,
+ -162.9639129638672 -31.75000000000001 -53.70408630371094,
+ -162.45001220703125 26.52673721313475 -73.88716125488281,
+ -162.45001220703125 -26.52673721313478 -73.88716125488281,
+ -161.028564453125 31.53531837463378 -56.841064453125,
+ -161.028564453125 -31.5353183746338 -56.841064453125,
+ -160.89498901367188 24.321910858154283 -76.40766906738281,
+ -160.89498901367188 -24.32191085815431 -76.40766906738281,
+ -159.48487854003906 21.788171768188462 -78.69328308105469,
+ -159.48487854003906 -21.78817176818849 -78.69328308105469,
+ -159.119384765625 30.894174575805653 -59.93562316894531,
+ -159.119384765625 -30.894174575805675 -59.93562316894531,
+ -158.23875427246094 18.959785461425767 -80.71311950683594,
+ -158.23875427246094 -18.959785461425795 -80.71311950683594,
+ -157.26219177246094 29.835241317749013 -62.94590759277344,
+ -157.26219177246094 -29.835241317749034 -62.94590759277344,
+ -157.17344665527344 15.874999999999986 -82.43983459472656,
+ -157.17344665527344 -15.875000000000014 -82.43983459472656,
+ -156.98069763183594 -1.2454791182980405e-14 -63.40217590332031,
+ -156.3245849609375 31.74999999999999 -19.321807861328125,
+ -156.3245849609375 -31.75000000000001 -19.321807861328125,
+ -156.3033905029297 12.575532913207994 -83.85009765625,
+ -156.3033905029297 -12.575532913208022 -83.85009765625,
+ -155.64035034179688 9.106002807617173 -84.92481994628906,
+ -155.64035034179688 -9.106002807617202 -84.92481994628906,
+ -155.57200622558594 31.74999999999999 -18.28997802734375,
+ -155.57200622558594 -31.75000000000001 -18.28997802734375,
+ -155.48211669921875 28.372837066650376 -65.83122253417969,
+ -155.48211669921875 -28.372837066650405 -65.83122253417969,
+ -155.19326782226563 5.513329505920396 -85.64949035644531,
+ -155.19326782226563 -5.513329505920424 -85.64949035644531,
+ -155.1005401611328 31.74999999999999 -17.103057861328125,
+ -155.1005401611328 -31.75000000000001 -17.103057861328125,
+ -154.96820068359375 1.846098303794847 -86.0142822265625,
+ -154.96820068359375 -1.8460983037948746 -86.0142822265625,
+ -154.94000244140625 31.74999999999999 -15.8360595703125,
+ -154.94000244140625 -31.75000000000001 -15.8360595703125,
+ -154.94000244140625 119.37999725341795 20.620002746582017,
+ -154.94000244140625 88.90000152587889 20.62000274658203,
+ -154.94000244140625 -88.90000152587892 20.62000274658203,
+ -154.94000244140625 -119.37999725341798 20.620002746582045,
+ -154.94000244140625 -1.269999980926518 70.97196960449219,
+ -154.94000244140625 48.2599983215332 86.54176712036133,
+ -154.94000244140625 31.749999999999996 86.54176712036133,
+ -154.94000244140625 -31.750000000000004 86.54176712036133,
+ -154.94000244140625 -48.2599983215332 86.54176712036133,
+ -154.94000244140625 127.0 91.7400016784668,
+ -154.94000244140625 119.37999725341797 91.7400016784668,
+ -154.94000244140625 -119.37999725341797 91.7400016784668,
+ -154.94000244140625 -129.5399932861328 91.7400016784668,
+ -154.94000244140625 88.9000015258789 109.40176773071289,
+ -154.94000244140625 48.2599983215332 109.40176773071289,
+ -154.94000244140625 -48.2599983215332 109.40176773071289,
+ -154.94000244140625 -88.9000015258789 109.40176773071289,
+ -154.94000244140625 88.6403579711914 111.37396812438965,
+ -154.94000244140625 48.51964569091797 111.37396812438965,
+ -154.94000244140625 -48.51964569091797 111.37396812438965,
+ -154.94000244140625 -88.6403579711914 111.37396812438965,
+ -154.94000244140625 87.87911224365234 113.21176719665527,
+ -154.94000244140625 49.280887603759766 113.21176719665527,
+ -154.94000244140625 -49.280887603759766 113.21176719665527,
+ -154.94000244140625 -87.87911224365234 113.21176719665527,
+ -154.94000244140625 86.66815185546875 114.78992080688477,
+ -154.94000244140625 50.49184799194336 114.78992080688477,
+ -154.94000244140625 -50.49184799194336 114.78992080688477,
+ -154.94000244140625 -86.66815185546875 114.78992080688477,
+ -154.94000244140625 85.08999633789063 116.00088119506836,
+ -154.94000244140625 52.06999969482422 116.00088119506836,
+ -154.94000244140625 -52.06999969482422 116.00088119506836,
+ -154.94000244140625 -85.08999633789063 116.00088119506836,
+ -154.94000244140625 83.25220489501953 116.76212120056152,
+ -154.94000244140625 53.907798767089844 116.76212120056152,
+ -154.94000244140625 -53.907798767089844 116.76212120056152,
+ -154.94000244140625 -83.25220489501953 116.76212120056152,
+ -154.94000244140625 81.27999877929688 117.02176666259766,
+ -154.94000244140625 55.880001068115234 117.02176666259766,
+ -154.94000244140625 -55.880001068115234 117.02176666259766,
+ -154.94000244140625 -81.27999877929688 117.02176666259766,
+ -154.94000244140625 127.0 157.7800006866455,
+ -154.94000244140625 -127.0 157.7800006866455,
+ -154.94000244140625 -129.5399932861328 157.7800006866455,
+ -154.84764099121094 -127.0230941772461 159.20354843139648,
+ -154.76113891601563 127.04471588134766 159.7349624633789,
+ -154.68527221679688 119.37999725341795 18.359184265136705,
+ -154.68527221679688 88.90000152587889 18.35918426513672,
+ -154.68527221679688 -88.90000152587892 18.35918426513672,
+ -154.68527221679688 -119.37999725341798 18.359184265136733,
+ -154.59225463867188 -127.0869369506836 160.45906257629395,
+ -154.28521728515625 127.1636962890625 161.38372230529785,
+ -153.933837890625 119.37999725341795 16.211738586425767,
+ -153.933837890625 88.90000152587889 16.21173858642578,
+ -153.933837890625 -88.90000152587892 16.21173858642578,
+ -153.933837890625 -119.37999725341798 16.211738586425795,
+ -153.89401245117188 -127.2614974975586 162.26658058166504,
+ -153.80320739746094 26.52673721313475 -68.55252075195313,
+ -153.80320739746094 -26.52673721313478 -68.55252075195313,
+ -153.44049072265625 127.3748779296875 163.0875015258789,
+ -152.9434356689453 -127.49913787841797 163.82626724243164,
+ -152.72340393066406 119.37999725341795 14.285346984863267,
+ -152.72340393066406 88.90000152587889 14.285346984863281,
+ -152.72340393066406 -88.90000152587892 14.285346984863281,
+ -152.72340393066406 -119.37999725341798 14.285346984863295,
+ -152.24859619140625 127.6728515625 164.66785621643066,
+ -152.24818420410156 24.321910858154283 -71.07302856445313,
+ -152.24818420410156 -24.32191085815431 -71.07302856445313,
+ -151.7484893798828 -127.7978744506836 165.17370796203613,
+ -151.11465454101563 119.37999725341795 12.676589965820298,
+ -151.11465454101563 88.90000152587889 12.676589965820313,
+ -151.11465454101563 -88.90000152587892 12.676589965820313,
+ -151.11465454101563 -119.37999725341798 12.676589965820327,
+ -150.83807373046875 21.788171768188462 -73.35865783691406,
+ -150.83807373046875 -21.78817176818849 -73.35865783691406,
+ -150.7628173828125 128.04429626464844 165.9909152984619,
+ -150.17515563964844 -128.1912078857422 166.38729858398438,
+ -149.86000061035156 128.27000427246094 162.86000061035156,
+ -149.86000061035156 -128.27000427246094 162.86000061035156,
+ -149.59193420410156 18.959785461425767 -75.37847900390625,
+ -149.59193420410156 -18.959785461425795 -75.37847900390625,
+ -149.1943359375 128.43641662597656 166.92956924438477,
+ -149.18826293945313 119.37999725341795 11.466156005859375,
+ -149.18826293945313 88.90000152587889 11.466156005859375,
+ -149.18826293945313 -88.90000152587892 11.466156005859375,
+ -149.18826293945313 -119.37999725341798 11.466156005859375,
+ -148.93377685546875 31.74999999999999 -26.29327392578125,
+ -148.93377685546875 -31.75000000000001 -26.29327392578125,
+ -148.52664184570313 15.874999999999988 -77.10520935058594,
+ -148.52664184570313 -15.875000000000012 -77.10520935058594,
+ -148.43521118164063 -128.62619018554688 167.2636013031006,
+ -147.65658569335938 12.575532913207994 -78.51545715332031,
+ -147.65658569335938 -12.575532913208022 -78.51545715332031,
+ -147.37513732910156 128.89122009277344 167.61306953430176,
+ -147.1660919189453 31.74999999999999 -24.023544311523438,
+ -147.1660919189453 -31.75000000000001 -24.023544311523438,
+ -147.0408172607422 119.37999725341795 10.714736938476563,
+ -147.0408172607422 88.90000152587889 10.714736938476563,
+ -147.0408172607422 -88.90000152587892 10.714736938476563,
+ -147.0408172607422 -119.37999725341798 10.714736938476563,
+ -146.9935302734375 9.106002807617173 -79.59019470214844,
+ -146.9935302734375 -9.106002807617202 -79.59019470214844,
+ -146.7566680908203 -129.04583740234375 167.75544929504395,
+ -146.5464630126953 5.513329505920397 -80.31484985351563,
+ -146.5464630126953 -5.5133295059204235 -80.31484985351563,
+ -146.32139587402344 1.8460983037948473 -80.67965698242188,
+ -146.32139587402344 -1.8460983037948744 -80.67965698242188,
+ -146.15223693847656 129.1969451904297 167.85350608825684,
+ -145.85646057128906 31.74999999999999 -21.462051391601563,
+ -145.85646057128906 -31.75000000000001 -21.462051391601563,
+ -145.05152893066406 31.74999999999999 -18.700088500976563,
+ -145.05152893066406 -31.75000000000001 -18.700088500976563,
+ -144.77999877929688 31.74999999999999 -15.8360595703125,
+ -144.77999877929688 -31.75000000000001 -15.8360595703125,
+ -144.77999877929688 119.37999725341795 10.460006713867188,
+ -144.77999877929688 88.90000152587889 10.460006713867188,
+ -144.77999877929688 31.749999999999993 10.460006713867188,
+ -144.77999877929688 -31.750000000000007 10.460006713867188,
+ -144.77999877929688 -88.90000152587892 10.460006713867188,
+ -144.77999877929688 -119.37999725341798 10.460006713867188,
+ -144.77999877929688 119.37999725341795 20.620002746582017,
+ -144.77999877929688 88.90000152587889 20.62000274658203,
+ -144.77999877929688 -88.90000152587892 20.62000274658203,
+ -144.77999877929688 -119.37999725341798 20.620002746582045,
+ -144.77999877929688 48.2599983215332 86.54176712036133,
+ -144.77999877929688 31.749999999999996 86.54176712036133,
+ -144.77999877929688 -31.750000000000004 86.54176712036133,
+ -144.77999877929688 -48.2599983215332 86.54176712036133,
+ -144.77999877929688 127.0 91.7400016784668,
+ -144.77999877929688 119.37999725341797 91.7400016784668,
+ -144.77999877929688 -119.37999725341797 91.7400016784668,
+ -144.77999877929688 -129.5399932861328 91.7400016784668,
+ -144.77999877929688 88.9000015258789 109.40176773071289,
+ -144.77999877929688 48.2599983215332 109.40176773071289,
+ -144.77999877929688 -48.2599983215332 109.40176773071289,
+ -144.77999877929688 -88.9000015258789 109.40176773071289,
+ -144.77999877929688 88.6403579711914 111.37396812438965,
+ -144.77999877929688 48.51964569091797 111.37396812438965,
+ -144.77999877929688 -48.51964569091797 111.37396812438965,
+ -144.77999877929688 -88.6403579711914 111.37396812438965,
+ -144.77999877929688 87.87911224365234 113.21176719665527,
+ -144.77999877929688 49.280887603759766 113.21176719665527,
+ -144.77999877929688 -49.280887603759766 113.21176719665527,
+ -144.77999877929688 -87.87911224365234 113.21176719665527,
+ -144.77999877929688 86.66815185546875 114.78992080688477,
+ -144.77999877929688 50.49184799194336 114.78992080688477,
+ -144.77999877929688 -50.49184799194336 114.78992080688477,
+ -144.77999877929688 -86.66815185546875 114.78992080688477,
+ -144.77999877929688 85.08999633789063 116.00088119506836,
+ -144.77999877929688 52.06999969482422 116.00088119506836,
+ -144.77999877929688 -52.06999969482422 116.00088119506836,
+ -144.77999877929688 -85.08999633789063 116.00088119506836,
+ -144.77999877929688 83.25220489501953 116.76212120056152,
+ -144.77999877929688 53.907798767089844 116.76212120056152,
+ -144.77999877929688 -53.907798767089844 116.76212120056152,
+ -144.77999877929688 -83.25220489501953 116.76212120056152,
+ -144.77999877929688 81.27999877929688 117.02176666259766,
+ -144.77999877929688 55.880001068115234 117.02176666259766,
+ -144.77999877929688 -55.880001068115234 117.02176666259766,
+ -144.77999877929688 -81.27999877929688 117.02176666259766,
+ -144.77999877929688 27.940000534057617 140.0,
+ -144.77999877929688 -27.940000534057617 140.0,
+ -144.77999877929688 27.940000534057617 150.1599998474121,
+ -144.77999877929688 -27.940000534057617 150.1599998474121,
+ -144.77999877929688 129.5399932861328 157.7800006866455,
+ -144.77999877929688 127.0 157.7800006866455,
+ -144.77999877929688 -129.5399932861328 157.7800006866455,
+ -144.77999877929688 129.5399932861328 167.94000053405762,
+ -144.77999877929688 -129.5399932861328 167.94000053405762,
+ -144.5712890625 133.5225372314453 167.94000053405762,
+ -144.5712890625 -133.5225372314453 167.94000053405762,
+ -143.94741821289063 137.46144104003906 167.94000053405762,
+ -143.94741821289063 -137.46144104003906 167.94000053405762,
+ -142.91525268554688 141.3135528564453 167.94000053405762,
+ -142.91525268554688 -141.3135528564453 167.94000053405762,
+ -141.486083984375 145.0366668701172 167.94000053405762,
+ -141.486083984375 -145.0366668701172 167.94000053405762,
+ -139.67556762695313 148.58999633789063 167.94000053405762,
+ -139.67556762695313 -148.58999633789063 167.94000053405762,
+ -137.5035400390625 151.9346160888672 167.94000053405762,
+ -137.5035400390625 -151.9346160888672 167.94000053405762,
+ -134.9938201904297 155.03387451171875 167.94000053405762,
+ -134.9938201904297 -155.03387451171875 167.94000053405762,
+ -132.1738739013672 157.85382080078125 167.94000053405762,
+ -132.1738739013672 -157.85382080078125 167.94000053405762,
+ -129.07461547851563 160.36354064941406 167.94000053405762,
+ -129.07461547851563 -160.36354064941406 167.94000053405762,
+ -127.0 -125.73000335693361 0.3000030517578125,
+ -127.0 -125.73000335693361 20.620002746582045,
+ -125.7300033569336 162.5355682373047 167.94000053405762,
+ -125.7300033569336 -162.5355682373047 167.94000053405762,
+ -124.45999908447266 104.13999938964842 10.460006713867188,
+ -124.45999908447266 -104.13999938964845 10.460006713867188,
+ -122.17666625976563 164.34608459472656 167.94000053405762,
+ -122.17666625976563 -164.34608459472656 167.94000053405762,
+ -120.6500015258789 129.5399932861328 157.7800006866455,
+ -120.6500015258789 -129.5399932861328 157.7800006866455,
+ -120.6500015258789 129.5399932861328 167.94000053405762,
+ -120.6500015258789 -129.5399932861328 167.94000053405762,
+ -120.44673156738281 132.1227264404297 157.7800006866455,
+ -120.44673156738281 126.95726776123047 157.7800006866455,
+ -120.44673156738281 -126.95726776123047 157.7800006866455,
+ -120.44673156738281 -132.1227264404297 157.7800006866455,
+ -120.44673156738281 132.1227264404297 167.94000053405762,
+ -120.44673156738281 126.95726776123047 167.94000053405762,
+ -120.44673156738281 -126.95726776123047 167.94000053405762,
+ -120.44673156738281 -132.1227264404297 167.94000053405762,
+ -119.8419418334961 134.64187622070313 157.7800006866455,
+ -119.8419418334961 124.43812561035156 157.7800006866455,
+ -119.8419418334961 -124.43812561035156 157.7800006866455,
+ -119.8419418334961 -134.64187622070313 157.7800006866455,
+ -119.8419418334961 134.64187622070313 167.94000053405762,
+ -119.8419418334961 124.43812561035156 167.94000053405762,
+ -119.8419418334961 -124.43812561035156 167.94000053405762,
+ -119.8419418334961 -134.64187622070313 167.94000053405762,
+ -118.85051727294922 137.03538513183594 157.7800006866455,
+ -118.85051727294922 122.04461669921875 157.7800006866455,
+ -118.85051727294922 -122.04461669921875 157.7800006866455,
+ -118.85051727294922 -137.03538513183594 157.7800006866455,
+ -118.85051727294922 137.03538513183594 167.94000053405762,
+ -118.85051727294922 122.04461669921875 167.94000053405762,
+ -118.85051727294922 -122.04461669921875 167.94000053405762,
+ -118.85051727294922 -137.03538513183594 167.94000053405762,
+ -118.45354461669922 165.77525329589844 167.94000053405762,
+ -118.45354461669922 -165.77525329589844 167.94000053405762,
+ -117.49687194824219 139.2443389892578 157.7800006866455,
+ -117.49687194824219 119.83566284179688 157.7800006866455,
+ -117.49687194824219 -119.83566284179688 157.7800006866455,
+ -117.49687194824219 -139.2443389892578 157.7800006866455,
+ -117.49687194824219 139.2443389892578 167.94000053405762,
+ -117.49687194824219 119.83566284179688 167.94000053405762,
+ -117.49687194824219 -119.83566284179688 167.94000053405762,
+ -117.49687194824219 -139.2443389892578 167.94000053405762,
+ -115.8143310546875 141.21434020996094 157.7800006866455,
+ -115.8143310546875 117.86566925048828 157.7800006866455,
+ -115.8143310546875 -117.86566925048828 157.7800006866455,
+ -115.8143310546875 -141.21434020996094 157.7800006866455,
+ -115.8143310546875 141.21434020996094 167.94000053405762,
+ -115.8143310546875 117.86566925048828 167.94000053405762,
+ -115.8143310546875 -117.86566925048828 167.94000053405762,
+ -115.8143310546875 -141.21434020996094 167.94000053405762,
+ -114.60143280029297 166.8074188232422 167.94000053405762,
+ -114.60143280029297 -166.8074188232422 167.94000053405762,
+ -113.8443374633789 142.89686584472656 157.7800006866455,
+ -113.8443374633789 116.1831283569336 157.7800006866455,
+ -113.8443374633789 -116.1831283569336 157.7800006866455,
+ -113.8443374633789 -142.89686584472656 157.7800006866455,
+ -113.8443374633789 142.89686584472656 167.94000053405762,
+ -113.8443374633789 116.1831283569336 167.94000053405762,
+ -113.8443374633789 -116.1831283569336 167.94000053405762,
+ -113.8443374633789 -142.89686584472656 167.94000053405762,
+ -113.4501724243164 27.940000534057617 140.0,
+ -113.4501724243164 -27.940000534057617 140.0,
+ -113.4501724243164 27.940000534057617 150.1599998474121,
+ -113.4501724243164 -27.940000534057617 150.1599998474121,
+ -111.63538360595703 144.25051879882813 157.7800006866455,
+ -111.63538360595703 114.82948303222656 157.7800006866455,
+ -111.63538360595703 -114.82948303222656 157.7800006866455,
+ -111.63538360595703 -144.25051879882813 157.7800006866455,
+ -111.63538360595703 144.25051879882813 167.94000053405762,
+ -111.63538360595703 114.82948303222656 167.94000053405762,
+ -111.63538360595703 -114.82948303222656 167.94000053405762,
+ -111.63538360595703 -144.25051879882813 167.94000053405762,
+ -111.60506439208984 34.581722259521484 140.0,
+ -111.60506439208984 -34.581722259521484 140.0,
+ -111.60506439208984 34.581722259521484 150.1599998474121,
+ -111.60506439208984 -34.581722259521484 150.1599998474121,
+ -110.66253662109375 167.43128967285156 167.94000053405762,
+ -110.66253662109375 -167.43128967285156 167.94000053405762,
+ -109.37149047851563 41.10307312011719 140.0,
+ -109.37149047851563 -41.10307312011719 140.0,
+ -109.37149047851563 41.10307312011719 150.1599998474121,
+ -109.37149047851563 -41.10307312011719 150.1599998474121,
+ -109.24186706542969 145.241943359375 157.7800006866455,
+ -109.24186706542969 113.83805847167969 157.7800006866455,
+ -109.24186706542969 -113.83805847167969 157.7800006866455,
+ -109.24186706542969 -145.241943359375 157.7800006866455,
+ -109.24186706542969 145.241943359375 167.94000053405762,
+ -109.24186706542969 113.83805847167969 167.94000053405762,
+ -109.24186706542969 -113.83805847167969 167.94000053405762,
+ -109.24186706542969 -145.241943359375 167.94000053405762,
+ -109.22000122070313 119.37999725341795 10.460006713867188,
+ -109.22000122070313 88.90000152587889 10.460006713867188,
+ -109.22000122070313 -88.90000152587892 10.460006713867188,
+ -109.22000122070313 -119.37999725341798 10.460006713867188,
+ -109.22000122070313 119.37999725341795 20.620002746582017,
+ -109.22000122070313 88.90000152587889 20.62000274658203,
